Things are once again looking up for Naples real estate. The beginning of 2010 started out hot. Let’s take for example the community of the Vineyards. This development, with most homes built in the 90s are selling to those who want Naples luxury homes or Naples luxury condos at a great value while the market is down.
To join the Vineyards Country Club, for the Social Membership Only, it is $3,000 one-time fee, and also $3,000 per year. This is optional. You get to use the pool and similar amenities of the club.
There are over 30 subdivisions in Vineyards ranging from golf communities, to single family gated, single family non-gated, condo gated and others. All tailor to a specific lifestyle – luxury Naples living. The best thing about buying in Vineyards right now is the tremendous value you can expect. Let’s look at Closings of all single family homes and condos in Vineyards since this time in September of 2009. This is cut off at Feb 12, 2010:
|
| MLNum | List Price | Selling Price | % of List | Closed Sale Date | SubCondo Name | Bed | Bath | Half | SF | Built |
| 1 | 209038477 | $1,458,900 | $1,458,900 | 100% | 10/8/2009 | HAMMOCK ISLES | 3+Den | 3 | 1 | 3159 | 2005 |
| 2 | 209001796 | $1,299,000 | $1,200,000 | 92% | 10/30/2009 | TERRACINA | 3+Den | 3 | 3 | 4306 | 2001 |
| 3 | 209025012 | $1,102,400 | $1,102,400 | 100% | 10/29/2009 | HAMMOCK ISLES | 3+Den | 3 | 1 | 2919 | 2007 |
| 4 | 208033227 | $1,099,000 | $1,099,000 | 100% | 10/5/2009 | TERRACINA | 4 Bed | 3 | 1 | 3144 | 1998 |
| 5 | 209024606 | $1,084,500 | $1,084,500 | 100% | 9/21/2009 | AVELLINO ISLES | 3+Den | 3 | 1 | 2814 | 2006 |
| 6 | 209021303 | $949,000 | $885,000 | 93% | 11/12/2009 | HAMMOCK ISLES | 4+Den | 4 | 1 | 3000 | 2006 |
| 7 | 209003641 | $990,000 | $827,500 | 84% | 9/15/2009 | TERRACINA | 3+Den | 3 | 1 | 3200 | 2003 |
| 8 | 209018854 | $795,000 | $732,500 | 92% | 12/30/2009 | VISTA POINTE | 4+Den | 3 | 1 | 3125 | 2002 |
| 9 | 209018522 | $799,900 | $710,000 |
No comments:
Post a Comment