Aqualane Shores, Naples Real Estate 2009
Aqualane Shores is one of the most sought after areas for luxury buyers who want the most of Naples waterfront living. Tucked between Old Naples and Port Royal, the small neighborhood, a Naples single family home non-gated development, boasts high-end Naples real estate with all the amenities those would expect from such a community. Naples homes for sale in Aqualane Shores have remained fairly steady in price. The market hasn’t been as active as surrounding communities, but due to its small size, you won’t hear much about a large number of transactions, rather, quality ones. Here are all Aqualane Shores real estate sales in the last 12 months (11/25/08 through 11/25/09):
| MLNum | List Price | Selling Price | Sold as % of List | Full Address | Bedrooms | Full Baths | Half Baths | Living Area | Year Built | Closed Sale Date | |
| 1 | 207025595 | $4,297,000 | $3,650,000 | 84.94% | 460 15TH AVE S | 4+Den | 5 | 2 | 4875 | 2007 | 7/10/2009 |
| 2 | 208045258 | $3,900,000 | $3,600,000 | 92.31% | 754 17TH AVE S | 4+Den | 4 | 1 | 5350 | 2002 | 8/18/2009 |
| 3 | 207049140 | $3,500,000 | $3,500,000 | 100.00% | 766 17TH AVE S | 4+Den | 4 | 1 | 5858 | 1996 | 5/14/2009 |
| 4 | 208006331 | $4,850,000 | $3,000,000 | 61.86% | 933 18TH AVE S | 3 Bed | 4 | 0 | 2826 | 1966 | 4/3/2009 |
| 5 | 207051963 | $3,500,000 | $3,000,000 | 85.71% | 2022 4TH ST S | 3+Den | 4 | 1 | 4589 | 1999 | 5/18/2009 |
| 6 | 208043848 | $2,600,000 | $2,575,000 | 99.04% | 720 17TH AVE S | 4+Den | 5 | 1 | 6200 | 1997 | 7/31/2009 |
| 7 | 208040259 | $2,900,000 | $2,300,000 | 79.31% | 302 18TH AVE S | 4 Bed | 4 | 1 | 4165 | 1994 | 8/13/2009 |
| 8 | 209003080 | $1,600,000 | $1,275,000 | 79.69% | 1700 3RD ST S | 3+Den | 3 | 0 | 2117 | 1962 | 8/4/2009 |
| 9 | 209019323 | $1,295,000 | $1,150,000 | 88.80% | 1770 4TH ST S | 3+Den | 3 | 1 | 3486 | 1991 | 6/11/2009 |
| Ave | $3,160,222 | $2,672,222 | 85.74% |
Aqualane Shores hasn’t experienced much in distressed sales. The homes above were bought by those seeking amenities on the Gulf. The average sales price was $2.67M. On average in the last year, Aqualane Shores homes sold for 85% of what they were listed for. (This is a small set of numbers, so the average is heavily skewed by some transactions that could be considered close to anomalies).
Naples real estate has experienced significant growth in the last 12 months. Here are sales trends for single family residences:
Search Naples listings with current updated Naples MLS.
Tim Ryan, Naples Real Estate (239) 963-4070 info@naplesguru.com
No comments:
Post a Comment